* Measurement data measured by REW V5.31.3
* Source: ASIO ASIO4ALL v2, Audio measure device  1
* Format: 256k Log Swept Sine, 1 sweep at -9,0 dBFS using a loopback as a timing reference
* Dated: 28-jun-2025 17:07:58
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 85.0 dB
* Note: Cliqeau woof binnen in box imp  Delay 0,1662 ms (57 mm, 2,24 in)  relative to Loopback from 2: Audio measure device  2 to 2: Audio measure device  2 with 2,7764 ms (953 mm, 3 ft 1,5 in) timing offset
* Measurement: Cliqeau binnen in box 672
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 10.150 Hz
*
* Freq(Hz)	SPL(dB)	Phase(degrees)
10.150000	60.347	-4.5269
10.300000	58.533	-6.8840
10.440000	56.280	-10.1457
10.600000	52.785	-11.1598
10.750000	49.638	-3.6324
10.900000	48.944	25.2522
11.060000	50.877	60.8155
11.200000	53.674	73.3832
11.380000	57.492	78.1415
11.500000	59.563	79.4325
11.720000	62.414	81.2320
11.800000	63.233	82.1321
12.060000	65.168	85.5875
12.200000	65.754	87.1589
12.410000	66.130	90.7535
12.500000	66.163	92.8094
12.650000	66.077	96.9831
12.800000	65.820	102.3432
13.150000	64.758	118.3664
13.200000	64.604	121.0362
13.400000	64.172	134.0804
13.600000	64.392	149.0189
13.800000	65.247	162.1360
14.000000	66.450	171.2072
14.300000	68.138	176.1696
14.500000	68.911	177.1260
14.750000	69.380	177.7245
15.000000	69.387	179.5887
15.250000	69.200	-176.3289
15.500000	69.274	-168.4340
15.750000	70.082	-159.1974
16.000000	71.558	-153.1372
16.250000	73.211	-152.2223
16.500000	74.632	-155.0620
16.750000	75.644	-160.1307
17.000000	76.238	-166.0860
17.250000	76.456	-171.9290
17.500000	76.376	-176.6626
17.750000	76.153	-179.5159
18.000000	76.054	179.5732
18.250000	76.311	179.5598
18.500000	76.948	178.5328
18.750000	77.741	175.1993
19.000000	78.426	169.6542
19.250000	78.818	163.0193
19.500000	78.814	156.4703
19.750000	78.409	151.9557
20.000000	77.863	152.1678
20.299999	78.210	160.9742
20.600000	80.586	170.2144
20.900000	83.871	169.7737
21.200001	86.851	161.5129
21.400000	88.511	153.5157
21.799999	91.059	134.4306
22.000000	91.976	124.1001
22.400000	93.155	103.1466
22.700001	93.496	87.5028
23.000000	93.375	72.3209
23.299999	92.781	57.9416
23.600000	91.700	44.9578
24.000000	89.483	31.3443
24.299999	87.296	25.5915
24.700001	84.294	27.6199
25.000000	82.918	34.9858
25.400000	82.534	41.2454
25.799999	82.392	39.4710
26.200001	81.509	34.6264
26.500000	80.355	32.3069
26.900000	78.697	33.8296
27.200001	77.912	37.2886
27.600000	77.643	39.6479
28.000000	77.500	36.7676
28.500000	76.545	29.8443
29.000000	74.747	26.0169
29.500000	73.130	28.9160
30.000000	72.542	32.7568
30.400000	72.313	33.1955
30.700001	71.993	32.7971
31.100000	71.354	33.1052
31.500000	70.661	35.3304
32.000000	69.844	40.4207
32.500000	69.052	50.0503
33.000000	69.212	66.9939
33.500000	71.082	79.9263
34.000000	73.170	80.5128
34.500000	74.376	73.6431
35.000000	74.552	64.4684
35.500000	73.815	55.9296
36.000000	72.346	50.2132
36.500000	70.397	48.9085
37.000000	68.310	52.9940
37.500000	66.453	62.0220
38.200001	64.643	80.0269
38.700001	64.033	95.8401
39.500000	64.889	125.2429
40.000000	66.730	140.3436
40.599998	69.415	149.5998
41.200001	71.818	151.4908
41.799999	73.724	150.1160
42.500000	75.463	147.3699
43.099998	76.670	144.9030
43.700001	77.697	142.6487
44.400002	78.850	140.3624
45.000000	79.891	137.4673
45.500000	80.665	133.4089
46.200001	81.249	125.8149
46.799999	81.126	119.8684
47.500000	80.519	117.3459
48.200001	80.242	120.6575
48.700001	80.565	124.0747
49.400002	81.466	126.8956
50.000000	82.388	127.5621
50.799999	83.752	126.4453
51.500000	84.957	123.2038
52.200001	86.017	118.0068
53.000000	86.957	110.3202
53.799999	87.542	101.4043
54.500000	87.721	93.1644
55.200001	87.573	85.0991
56.000000	87.005	76.9875
57.000000	85.856	70.3510
58.000000	84.717	67.7739
59.000000	83.704	66.5471
60.000000	82.492	67.5764
60.799999	81.550	72.0272
61.500000	81.013	78.2484
62.200001	80.845	85.2990
63.000000	81.027	93.2187
64.000000	81.835	103.4919
65.000000	83.512	111.4163
66.000000	85.444	112.2593
67.000000	86.926	107.8583
68.000000	87.839	101.6778
69.000000	88.284	95.7666
70.000000	88.396	91.2622
71.000000	88.343	88.8733
72.000000	88.315	88.6762
73.000000	88.482	90.3185
74.000000	89.028	92.8886
75.000000	89.976	94.3335
76.199997	91.344	92.8134
77.500000	92.727	87.5878
78.800003	93.909	80.3814
80.000000	94.839	72.1358
81.199997	95.460	62.6615
82.500000	95.805	52.1269
83.800003	95.869	41.2791
85.000000	95.580	30.9859
86.199997	94.865	21.5689
87.500000	93.736	13.8617
88.500000	92.771	10.2902
90.000000	91.476	8.5657
91.199997	90.719	9.1386
92.500000	90.214	10.7769
93.800003	90.081	12.3291
95.000000	90.211	12.3383
96.199997	90.401	10.4382
97.500000	90.492	6.6552
98.800003	90.355	1.9859
100.000000	90.033	-2.3514
101.500000	89.362	-7.6853
103.000000	88.253	-11.8352
104.400002	86.863	-11.8711
106.000000	85.535	-4.0987
107.500000	85.596	6.6376
109.000000	86.654	10.9823
110.599998	87.640	7.8376
112.000000	87.995	2.1888
113.800003	87.690	-5.4340
115.000000	87.124	-8.5798
117.199997	86.290	-9.0343
118.000000	86.197	-9.2928
120.599998	85.571	-15.4169
122.000000	84.438	-17.2070
124.099998	82.763	-7.3733
125.000000	82.689	-1.1210
126.500000	83.332	4.9822
128.000000	84.189	4.8546
131.500000	84.701	-7.9998
132.000000	84.524	-10.2527
134.000000	83.156	-17.1106
136.000000	81.140	-15.8939
138.000000	79.723	-3.6767
140.000000	80.073	8.9605
143.000000	81.680	7.8728
145.000000	82.014	-4.4856
147.500000	80.105	-28.6410
150.000000	76.088	-74.1661
152.500000	78.249	119.5371
155.000000	83.276	110.6321
157.500000	87.482	99.2799
160.000000	90.443	81.4185
162.500000	91.523	59.7589
165.000000	91.040	43.5422
167.500000	90.435	35.4140
170.000000	90.367	29.8675
172.500000	90.483	22.5350
175.000000	90.301	14.0408
177.500000	89.872	6.2156
180.000000	89.304	-1.5269
182.500000	88.472	-10.1554
185.000000	87.045	-18.2971
187.500000	84.996	-22.2942
190.000000	82.703	-20.0917
192.500000	80.885	-10.3344
195.000000	80.361	-0.8819
197.500000	79.813	-2.5870
200.000000	77.781	-1.1251
203.000000	75.048	22.6328
206.000000	75.261	59.8542
209.000000	77.566	78.5109
212.000000	79.863	92.5216
214.000000	82.382	111.6729
218.000000	87.230	110.4393
220.000000	88.745	102.3474
224.000000	91.186	87.9012
227.000000	92.427	73.9987
230.000000	92.557	58.8860
233.000000	91.794	48.1634
236.000000	90.871	43.3195
240.000000	90.102	41.9287
243.000000	90.157	41.7573
247.000000	90.384	34.9850
250.000000	89.625	27.9769
254.000000	87.724	26.9393
258.000000	86.092	36.3474
262.000000	86.905	69.1346
265.000000	88.940	75.2470
269.000000	91.051	70.7806
272.000000	92.293	66.1299
276.000000	93.500	57.3475
280.000000	94.008	48.1458
285.000000	94.410	38.8350
290.000000	94.228	27.3404
295.000000	93.223	20.9053
300.000000	92.587	18.7770
304.000000	92.250	16.1208
307.000000	91.823	13.7490
311.000000	90.846	13.1843
315.000000	90.138	21.1734
320.000000	91.747	38.2635
325.000000	94.561	35.8578
330.000000	95.863	20.0530
335.000000	95.717	4.7906
340.000000	94.848	-5.4089
345.000000	94.156	-10.8821
350.000000	93.750	-18.1935
355.000000	93.005	-26.8825
360.000000	91.796	-36.1864
365.000000	89.691	-42.8210
370.000000	87.078	-38.5975
375.000000	85.484	-28.2101
382.000000	83.894	-25.4199
387.000000	83.337	13.2292
395.000000	88.217	52.2454
400.000000	90.962	44.5464
406.000000	92.429	30.0448
412.000000	92.972	20.1121
418.000000	93.515	12.8356
425.000000	94.298	3.8495
431.000000	94.420	-6.0903
437.000000	94.374	-13.3105
444.000000	94.285	-25.5015
450.000000	93.220	-36.0524
455.000000	91.863	-37.3280
462.000000	91.362	-33.4414
468.000000	91.660	-40.9492
475.000000	90.653	-56.9308
482.000000	87.949	-70.4814
487.000000	85.293	-64.2634
494.000000	83.414	0.5210
500.000000	84.675	8.8693
508.000000	86.431	2.7772
515.000000	86.288	-6.4580
522.000000	85.587	10.9314
530.000000	88.284	37.0943
538.000000	89.851	24.6019
545.000000	89.337	19.2671
552.000000	89.492	25.1741
560.000000	90.595	25.2761
570.000000	91.552	23.6520
580.000000	92.970	19.2371
590.000000	93.025	11.1315
600.000000	93.449	15.4216
608.000000	94.623	10.6581
615.000000	95.051	2.1918
622.000000	94.871	-5.6270
630.000000	94.317	-11.5725
640.000000	93.173	-13.9633
650.000000	92.806	-8.2751
660.000000	93.242	-6.5875
670.000000	94.346	-8.1078
680.000000	95.240	-17.7778
690.000000	94.744	-29.3663
700.000000	93.613	-28.8920
710.000000	93.614	-28.4860
720.000000	93.631	-31.6397
730.000000	94.013	-33.1245
740.000000	94.489	-40.4782
750.000000	94.005	-48.9467
762.000000	93.491	-46.7149
775.000000	93.564	-55.8376
788.000000	92.300	-66.2063
800.000000	90.388	-71.1443
812.000000	88.382	-64.9099
825.000000	87.459	-54.2299
838.000000	88.411	-25.8765
850.000000	91.424	-17.1160
862.000000	93.009	-31.3562
875.000000	93.019	-47.2791
885.000000	92.358	-57.3910
900.000000	90.365	-67.4913
912.000000	88.409	-64.7810
925.000000	87.232	-61.1964
938.000000	85.848	-51.1189
950.000000	85.887	-30.9846
962.000000	86.487	-27.7634
975.000000	86.798	-20.0608
988.000000	88.391	-13.4233
1000.000000	90.009	-16.7036
1015.000000	90.445	-28.0097
1030.000000	89.945	-27.4429
1044.000000	90.846	-24.8007
1060.000000	92.434	-31.1809
1075.000000	92.899	-44.7122
1090.000000	91.967	-53.3999
1106.000000	91.132	-56.8278
1120.000000	90.712	-59.3102
1138.000000	89.797	-60.6053
1150.000000	89.432	-54.9352
1172.000000	89.607	-50.2567
1180.000000	89.949	-48.3630
1206.000000	91.124	-55.2015
1220.000000	90.817	-63.4776
1241.000000	88.561	-61.5540
1250.000000	88.008	-50.5968
1265.000000	88.629	-38.4102
1280.000000	89.787	-34.5255
1315.000000	93.136	-40.4994
1320.000000	93.430	-43.6055
1340.000000	94.047	-57.6774
1360.000000	93.510	-71.8912
1380.000000	92.002	-81.3979
1400.000000	90.407	-83.7256
1430.000000	89.026	-76.6383
1450.000000	89.408	-71.6698
1475.000000	88.933	-71.6086
1500.000000	89.423	-66.1840
1525.000000	89.869	-69.4695
1550.000000	90.259	-68.8754
1575.000000	90.070	-71.5520
1600.000000	89.916	-58.7592
1625.000000	91.766	-56.7096
1650.000000	92.992	-68.0057
1675.000000	92.629	-82.0303
1700.000000	91.047	-83.2592
1725.000000	91.407	-74.8107
1750.000000	92.989	-80.5007
1775.000000	93.356	-94.2217
1800.000000	92.596	-105.3079
1825.000000	91.320	-114.0660
1850.000000	89.589	-117.5833
1875.000000	88.703	-98.4600
1900.000000	89.769	-87.1787
1925.000000	90.101	-92.7451
1950.000000	89.573	-96.7189
1975.000000	89.340	-94.4553
2000.000000	89.841	-94.4240
2030.000000	90.359	-98.8114
2060.000000	90.744	-106.3234
2090.000000	90.614	-117.0812
2120.000000	89.597	-128.4089
2140.000000	88.264	-130.3522
2180.000000	87.523	-116.6270
2200.000000	87.823	-120.8221
2240.000000	86.294	-115.8879
2270.000000	86.723	-77.9657
2300.000000	88.622	-75.8165
2330.000000	90.985	-81.8934
2360.000000	92.092	-97.2498
2400.000000	91.645	-117.6727
2430.000000	90.301	-132.1818
2470.000000	86.881	-133.2303
2500.000000	85.885	-112.4303
2540.000000	87.105	-99.7216
2580.000000	88.813	-93.6097
2620.000000	89.848	-100.1437
2650.000000	90.266	-103.4047
2690.000000	91.127	-110.5704
2720.000000	91.080	-119.2603
2760.000000	90.323	-124.0909
2800.000000	90.082	-128.2353
2850.000000	89.352	-130.5730
2900.000000	89.422	-128.3887
2950.000000	89.537	-127.0675
3000.000000	89.972	-126.1342
3040.000000	90.758	-127.8562
3070.000000	91.430	-132.4447
3110.000000	91.997	-142.6342
3150.000000	91.530	-154.1936
3200.000000	89.991	-160.0477
3250.000000	88.812	-156.3719
3300.000000	89.172	-141.8127
3350.000000	91.556	-139.7770
3400.000000	92.463	-155.7271
3450.000000	91.438	-168.6355
3500.000000	90.056	-172.9871
3550.000000	89.726	-168.0067
3600.000000	89.863	-170.1271
3650.000000	89.297	-171.2682
3700.000000	89.349	-164.1938
3750.000000	90.376	-165.6980
3820.000000	90.210	-173.2184
3870.000000	90.366	-169.3722
3950.000000	90.961	-173.9631
4000.000000	91.162	-172.7779
4060.000000	92.614	-170.2573
4120.000000	94.155	179.9730
4180.000000	94.596	167.0394
4250.000000	94.680	156.1589
4310.000000	94.943	148.2056
4370.000000	94.924	136.8103
4440.000000	93.948	128.2552
4500.000000	94.093	124.2307
4550.000000	94.382	115.2863
4620.000000	93.460	101.9655
4680.000000	92.274	97.6434
4750.000000	91.456	92.4252
4820.000000	90.036	89.0679
4870.000000	89.359	91.6656
4940.000000	89.384	91.6207
5000.000000	89.184	87.6227
5080.000000	88.512	84.5688
5150.000000	88.363	84.3464
5220.000000	88.753	81.9039
5300.000000	88.847	76.5049
5380.000000	88.703	71.5113
5450.000000	88.597	66.0032
5520.000000	88.559	60.7474
5600.000000	88.411	53.5671
5700.000000	87.792	44.1742
5800.000000	86.766	35.2889
5900.000000	85.677	30.7452
6000.000000	84.822	29.5178
6080.000000	84.306	27.4012
6150.000000	83.900	25.5090
6220.000000	83.721	24.8572
6300.000000	83.650	24.1909
6400.000000	83.818	22.5695
6500.000000	84.051	15.9402
6600.000000	84.050	9.7957
6700.000000	83.983	1.8459
6800.000000	83.305	-6.7372
6900.000000	82.761	-14.1390
7000.000000	82.039	-19.8598
7100.000000	81.056	-26.4901
7200.000000	80.085	-27.9012
7300.000000	79.808	-30.4902
7400.000000	78.830	-33.3770
7500.000000	78.242	-33.1887
7620.000000	78.304	-34.7466
7750.000000	78.109	-38.6172
7880.000000	77.979	-41.4395
8000.000000	78.313	-44.3969
8120.000000	78.272	-49.9607
8250.000000	78.353	-56.1891
8380.000000	78.410	-62.4387
8500.000000	78.357	-70.3651
8620.000000	78.439	-79.2451
8750.000000	77.922	-88.8938
8850.000000	77.446	-94.3627
9000.000000	77.625	-102.4775
9120.000000	77.545	-114.5333
9250.000000	76.857	-129.6775
9380.000000	75.512	-141.6812
9500.000000	73.866	-150.8507
9620.000000	72.438	-156.1523
9750.000000	70.914	-158.8008
9880.000000	69.608	-162.1460
10000.000000	68.872	-161.8906
10150.000000	68.217	-162.8843
10300.000000	68.078	-169.7205
10440.000000	67.474	-176.5764
10600.000000	66.381	172.8044
10750.000000	65.065	168.6821
10900.000000	63.629	164.0774
11060.000000	62.789	162.7158
11200.000000	61.723	160.4016
11380.000000	61.500	157.2765
11500.000000	61.022	154.8335
11720.000000	60.823	144.0620
11800.000000	60.507	140.9757
12060.000000	60.087	123.5083
12200.000000	59.612	111.1765
12410.000000	59.507	85.3237
12500.000000	59.298	69.6724
12650.000000	59.031	34.6686
12800.000000	58.843	-7.1711
13150.000000	56.772	-117.7196
13200.000000	56.261	-127.9805
13400.000000	54.246	-142.9281
13600.000000	54.236	-122.8962
13800.000000	54.964	-116.8113
14000.000000	56.251	-125.7137
14300.000000	57.406	-146.0817
14500.000000	57.674	-157.2598
14750.000000	58.346	-160.8040
15000.000000	60.102	-168.2708
15250.000000	61.461	172.7375
15500.000000	61.588	163.2457
15750.000000	62.894	153.1224
16000.000000	64.075	135.7629
16250.000000	64.926	117.3865
16500.000000	65.592	99.8436
16750.000000	66.416	82.2699
17000.000000	67.347	63.3298
17250.000000	68.192	41.8358
17500.000000	68.661	17.6514
17750.000000	68.548	-7.4961
18000.000000	67.816	-29.3070
18250.000000	67.530	-47.1698
18500.000000	67.680	-68.9694
18750.000000	67.356	-93.9167
19000.000000	66.517	-117.4183
19250.000000	65.689	-137.6648
19500.000000	65.224	-157.8444
19750.000000	64.810	178.7126
20000.000000	63.971	153.5647
20300.000000	62.419	126.4681
20600.000000	60.854	104.4163
20900.000000	59.807	88.5269
21200.000000	59.577	73.1926
21400.000000	59.563	55.9042
21800.000000	58.617	19.0367
22000.000000	58.177	8.2231
