* Measurement data measured by REW V5.31.3
* Source: ASIO ASIO4ALL v2, Audio measure device  1
* Format: 256k Log Swept Sine, 1 sweep at -9,0 dBFS, at 44100 Hz
* Dated: 28-jun-2025 17:12:54
* Sense Resistor: 12.0
* Lead resistance: 0.000
* Input resistance: 5000.000
* Calibration factor: 0.9977
* Note: Cliqeau tweet binnen in box
* Measurement: Cliqeau binnen in box 674
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 304.000 Hz
*
* Freq(Hz)	Z(Ohms)	Phase(degrees)
304.000000	3.254351	7.1633
307.000000	3.255370	7.2187
311.000000	3.257144	7.3062
315.000000	3.259010	7.3964
320.000000	3.261291	7.5093
325.000000	3.263781	7.6238
330.000000	3.266099	7.7393
335.000000	3.268303	7.8516
340.000000	3.270838	7.9625
345.000000	3.273210	8.0748
350.000000	3.275570	8.1887
355.000000	3.278245	8.3028
360.000000	3.281068	8.4168
365.000000	3.283831	8.5303
370.000000	3.286420	8.6453
375.000000	3.288964	8.7618
382.000000	3.292600	8.9249
387.000000	3.295375	9.0403
395.000000	3.300066	9.2267
400.000000	3.302961	9.3426
406.000000	3.306403	9.4856
412.000000	3.309889	9.6264
418.000000	3.313334	9.7639
425.000000	3.317374	9.9262
431.000000	3.320879	10.0664
437.000000	3.324697	10.2090
444.000000	3.329591	10.3794
450.000000	3.333806	10.5248
455.000000	3.337217	10.6438
462.000000	3.342027	10.8108
468.000000	3.346246	10.9553
475.000000	3.351099	11.1223
482.000000	3.356037	11.2881
487.000000	3.359616	11.4103
494.000000	3.364714	11.5859
500.000000	3.369376	11.7344
508.000000	3.375943	11.9293
515.000000	3.381766	12.1064
522.000000	3.387516	12.2835
530.000000	3.394245	12.4826
538.000000	3.401146	12.6890
545.000000	3.407269	12.8680
552.000000	3.413621	13.0419
560.000000	3.421154	13.2450
570.000000	3.430760	13.5029
580.000000	3.440518	13.7637
590.000000	3.450634	14.0280
600.000000	3.461102	14.2934
608.000000	3.470008	14.5049
615.000000	3.478080	14.6904
622.000000	3.486171	14.8780
630.000000	3.495497	15.0935
640.000000	3.507522	15.3690
650.000000	3.519900	15.6493
660.000000	3.532906	15.9236
670.000000	3.546442	16.1986
680.000000	3.560689	16.4775
690.000000	3.575555	16.7557
700.000000	3.590594	17.0341
710.000000	3.606009	17.3198
720.000000	3.622132	17.6112
730.000000	3.639221	17.9060
740.000000	3.657178	18.2039
750.000000	3.675694	18.5013
762.000000	3.698873	18.8594
775.000000	3.725701	19.2502
788.000000	3.754320	19.6397
800.000000	3.782158	20.0008
812.000000	3.811331	20.3585
825.000000	3.844762	20.7383
838.000000	3.880232	21.1163
850.000000	3.914736	21.4685
862.000000	3.951266	21.8154
875.000000	3.992753	22.1797
885.000000	4.025690	22.4590
900.000000	4.077768	22.8811
912.000000	4.122493	23.2146
925.000000	4.174468	23.5673
938.000000	4.229843	23.9036
950.000000	4.283791	24.1960
962.000000	4.340246	24.4742
975.000000	4.405011	24.7699
988.000000	4.474612	25.0491
1000.000000	4.542611	25.2826
1015.000000	4.632734	25.5501
1030.000000	4.730426	25.7902
1044.000000	4.830044	25.9777
1060.000000	4.954522	26.1219
1075.000000	5.081290	26.1622
1090.000000	5.216892	26.0896
1106.000000	5.370340	25.8850
1120.000000	5.511190	25.5903
1138.000000	5.698136	25.0574
1150.000000	5.826289	24.6196
1172.000000	6.072810	23.6520
1180.000000	6.167254	23.2380
1206.000000	6.488096	21.5710
1220.000000	6.664622	20.4564
1241.000000	6.931413	18.4918
1250.000000	7.044520	17.5307
1265.000000	7.226874	15.7606
1280.000000	7.394220	13.7805
1315.000000	7.690560	8.5336
1320.000000	7.719512	7.7290
1340.000000	7.795174	4.4528
1360.000000	7.809411	1.1722
1380.000000	7.767192	-2.0348
1400.000000	7.673916	-5.1388
1430.000000	7.444256	-9.4492
1450.000000	7.243018	-11.9919
1475.000000	6.961725	-14.6873
1500.000000	6.669832	-16.8472
1525.000000	6.385088	-18.5583
1550.000000	6.111485	-19.8802
1575.000000	5.853486	-20.8508
1600.000000	5.613614	-21.4708
1625.000000	5.400196	-21.8134
1650.000000	5.210010	-21.9823
1675.000000	5.038031	-22.0100
1700.000000	4.880709	-21.8865
1725.000000	4.741547	-21.6243
1750.000000	4.619287	-21.2878
1775.000000	4.510138	-20.9129
1800.000000	4.410849	-20.4991
1825.000000	4.320831	-20.0481
1850.000000	4.239047	-19.5723
1875.000000	4.164672	-19.0661
1900.000000	4.097805	-18.5348
1925.000000	4.037374	-17.9932
1950.000000	3.982666	-17.4378
1975.000000	3.934121	-16.8785
2000.000000	3.890992	-16.3291
2030.000000	3.845250	-15.6907
2060.000000	3.803550	-15.0778
2090.000000	3.766211	-14.4748
2120.000000	3.733259	-13.8903
2140.000000	3.713041	-13.5132
2180.000000	3.675804	-12.7872
2200.000000	3.659117	-12.4315
2240.000000	3.629607	-11.7541
2270.000000	3.609298	-11.2762
2300.000000	3.589905	-10.8034
2330.000000	3.572647	-10.3336
2360.000000	3.557015	-9.8808
2400.000000	3.538564	-9.3021
2430.000000	3.526646	-8.8920
2470.000000	3.511868	-8.3826
2500.000000	3.500655	-8.0133
2540.000000	3.486897	-7.5263
2580.000000	3.474927	-7.0708
2620.000000	3.462670	-6.6280
2650.000000	3.454366	-6.2908
2690.000000	3.444665	-5.8582
2720.000000	3.437657	-5.5492
2760.000000	3.428419	-5.1378
2800.000000	3.420583	-4.7295
2850.000000	3.411867	-4.2527
2900.000000	3.403409	-3.7876
2950.000000	3.396050	-3.3430
3000.000000	3.388764	-2.9093
3040.000000	3.383647	-2.5613
3070.000000	3.380195	-2.3051
3110.000000	3.375734	-1.9727
3150.000000	3.371413	-1.6471
3200.000000	3.366628	-1.2410
3250.000000	3.362471	-0.8436
3300.000000	3.358701	-0.4567
3350.000000	3.355416	-0.0750
3400.000000	3.352775	0.3052
3450.000000	3.351070	0.6780
3500.000000	3.349644	1.0361
3550.000000	3.348214	1.3870
3600.000000	3.347179	1.7315
3650.000000	3.346488	2.0679
3700.000000	3.346350	2.4017
3750.000000	3.346598	2.7310
3820.000000	3.347513	3.1799
3870.000000	3.348320	3.4935
3950.000000	3.350126	3.9796
4000.000000	3.351579	4.2742
4060.000000	3.353601	4.6227
4120.000000	3.355935	4.9646
4180.000000	3.358588	5.2984
4250.000000	3.361931	5.6797
4310.000000	3.364914	5.9968
4370.000000	3.368064	6.3068
4440.000000	3.371772	6.6664
4500.000000	3.375153	6.9687
4550.000000	3.378293	7.2146
4620.000000	3.382864	7.5520
4680.000000	3.386744	7.8359
4750.000000	3.391351	8.1635
4820.000000	3.396321	8.4846
4870.000000	3.400099	8.7105
4940.000000	3.405347	9.0194
5000.000000	3.409724	9.2799
5080.000000	3.415735	9.6227
5150.000000	3.421278	9.9166
5220.000000	3.427105	10.2063
5300.000000	3.433955	10.5327
5380.000000	3.440984	10.8509
5450.000000	3.447024	11.1254
5520.000000	3.453025	11.3974
5600.000000	3.460270	11.7055
5700.000000	3.469603	12.0795
5800.000000	3.478660	12.4421
5900.000000	3.488022	12.7984
6000.000000	3.497821	13.1519
6080.000000	3.505770	13.4299
6150.000000	3.512666	13.6705
6220.000000	3.519616	13.9097
6300.000000	3.527729	14.1804
6400.000000	3.537925	14.5091
6500.000000	3.547941	14.8338
6600.000000	3.558177	15.1572
6700.000000	3.568697	15.4735
6800.000000	3.579197	15.7855
6900.000000	3.589846	16.1022
7000.000000	3.600976	16.4189
7100.000000	3.612397	16.7280
7200.000000	3.623898	17.0354
7300.000000	3.635694	17.3412
7400.000000	3.648021	17.6434
7500.000000	3.660634	17.9415
7620.000000	3.676085	18.2982
7750.000000	3.693483	18.6824
7880.000000	3.711239	19.0584
8000.000000	3.728500	19.4046
8120.000000	3.746612	19.7438
8250.000000	3.766732	20.1025
8380.000000	3.788003	20.4569
8500.000000	3.808550	20.7724
8620.000000	3.829584	21.0789
8750.000000	3.853504	21.3970
8850.000000	3.872432	21.6289
9000.000000	3.901491	21.9640
9120.000000	3.925842	22.2212
9250.000000	3.952435	22.4824
9380.000000	3.979453	22.7288
9500.000000	4.004933	22.9357
9620.000000	4.030558	23.1274
9750.000000	4.058929	23.3219
9880.000000	4.087420	23.4962
10000.000000	4.113571	23.6444
10150.000000	4.146607	23.8113
10300.000000	4.179476	23.9561
10440.000000	4.210170	24.0768
10600.000000	4.245104	24.1885
10750.000000	4.277686	24.2731
10900.000000	4.309360	24.3332
11060.000000	4.341774	24.3795
11200.000000	4.369709	24.4125
11380.000000	4.403932	24.4474
11500.000000	4.425814	24.4684
11720.000000	4.464398	24.5097
11800.000000	4.478207	24.5276
12060.000000	4.522906	24.5957
12200.000000	4.547213	24.6363
12410.000000	4.583895	24.6980
12500.000000	4.599735	24.7253
12650.000000	4.626604	24.7700
12800.000000	4.654029	24.8137
13150.000000	4.719645	24.9119
13200.000000	4.729242	24.9256
13400.000000	4.768603	24.9743
13600.000000	4.809877	25.0169
13800.000000	4.852779	25.0549
14000.000000	4.897230	25.0849
14300.000000	4.967833	25.1010
14500.000000	5.017683	25.0894
14750.000000	5.082968	25.0474
15000.000000	5.151622	24.9670
15250.000000	5.223557	24.8436
15500.000000	5.298262	24.6730
15750.000000	5.375138	24.4543
16000.000000	5.454672	24.1923
16250.000000	5.536636	23.8837
16500.000000	5.621096	23.5266
16750.000000	5.708344	23.1156
17000.000000	5.797689	22.6487
17250.000000	5.889097	22.1236
17500.000000	5.982214	21.5380
17750.000000	6.076527	20.8883
18000.000000	6.171816	20.1711
18250.000000	6.267851	19.3893
18500.000000	6.363780	18.5415
18750.000000	6.458970	17.6258
19000.000000	6.552755	16.6394
19250.000000	6.644281	15.5834
19500.000000	6.732673	14.4634
19750.000000	6.816938	13.2801
20000.000000	6.895398	12.0537
20300.000000	6.972198	10.7217
