<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.7.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="no" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="capacitor-wima">
<description>&lt;b&gt;WIMA Capacitors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="C10B4">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 13.4 x 4 mm, grid 10.16 mm</description>
<wire x1="-3.175" y1="1.27" x2="-3.175" y2="0" width="0.4064" layer="21"/>
<wire x1="-2.286" y1="1.27" x2="-2.286" y2="0" width="0.4064" layer="21"/>
<wire x1="3.81" y1="0" x2="-2.286" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0" x2="-2.286" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-3.81" y1="0" x2="-3.175" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="0" x2="-3.175" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-6.096" y1="2.032" x2="6.096" y2="2.032" width="0.1524" layer="21"/>
<wire x1="6.604" y1="1.524" x2="6.604" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="6.096" y1="-2.032" x2="-6.096" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-6.604" y1="-1.524" x2="-6.604" y2="1.524" width="0.1524" layer="21"/>
<wire x1="6.096" y1="2.032" x2="6.604" y2="1.524" width="0.1524" layer="21" curve="-90"/>
<wire x1="6.096" y1="-2.032" x2="6.604" y2="-1.524" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="-1.524" x2="-6.096" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="1.524" x2="-6.096" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-3.429" y="2.413" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.524" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C10B5">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 13.4 x 5 mm, grid 10.16 mm</description>
<wire x1="-3.175" y1="1.27" x2="-3.175" y2="0" width="0.4064" layer="21"/>
<wire x1="-2.286" y1="1.27" x2="-2.286" y2="0" width="0.4064" layer="21"/>
<wire x1="3.81" y1="0" x2="-2.286" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0" x2="-2.286" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-3.81" y1="0" x2="-3.175" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="0" x2="-3.175" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-6.096" y1="2.54" x2="6.096" y2="2.54" width="0.1524" layer="21"/>
<wire x1="6.604" y1="2.032" x2="6.604" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="6.096" y1="-2.54" x2="-6.096" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-6.604" y1="-2.032" x2="-6.604" y2="2.032" width="0.1524" layer="21"/>
<wire x1="6.096" y1="2.54" x2="6.604" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="6.096" y1="-2.54" x2="6.604" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="-2.032" x2="-6.096" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="2.032" x2="-6.096" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-5.08" y="2.794" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.524" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C10B6">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 13.4 x 6 mm, grid 10.16 mm</description>
<wire x1="-3.175" y1="1.27" x2="-3.175" y2="0" width="0.4064" layer="21"/>
<wire x1="-2.286" y1="1.27" x2="-2.286" y2="0" width="0.4064" layer="21"/>
<wire x1="3.81" y1="0" x2="-2.286" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0" x2="-2.286" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-3.81" y1="0" x2="-3.175" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="0" x2="-3.175" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-6.096" y1="3.048" x2="6.096" y2="3.048" width="0.1524" layer="21"/>
<wire x1="6.604" y1="2.54" x2="6.604" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.096" y1="-3.048" x2="-6.096" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="-6.604" y1="-2.54" x2="-6.604" y2="2.54" width="0.1524" layer="21"/>
<wire x1="6.096" y1="3.048" x2="6.604" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<wire x1="6.096" y1="-3.048" x2="6.604" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="-2.54" x2="-6.096" y2="-3.048" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="2.54" x2="-6.096" y2="3.048" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-5.08" y="3.302" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.524" y="-2.032" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B5">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 5 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="2.032" x2="9.017" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-2.54" x2="-8.509" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-2.032" x2="-9.017" y2="2.032" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="2.54" x2="8.509" y2="2.54" width="0.1524" layer="21"/>
<wire x1="8.509" y1="2.54" x2="9.017" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-2.54" x2="9.017" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-2.032" x2="-8.509" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="2.032" x2="-8.509" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="2.794" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.032" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B6">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 6 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="2.54" x2="9.017" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-3.048" x2="-8.509" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-2.54" x2="-9.017" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="3.048" x2="8.509" y2="3.048" width="0.1524" layer="21"/>
<wire x1="8.509" y1="3.048" x2="9.017" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-3.048" x2="9.017" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-2.54" x2="-8.509" y2="-3.048" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="2.54" x2="-8.509" y2="3.048" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="3.302" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.032" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B7">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 7 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="3.048" x2="9.017" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-3.556" x2="-8.509" y2="-3.556" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-3.048" x2="-9.017" y2="3.048" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="3.556" x2="8.509" y2="3.556" width="0.1524" layer="21"/>
<wire x1="8.509" y1="3.556" x2="9.017" y2="3.048" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-3.556" x2="9.017" y2="-3.048" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-3.048" x2="-8.509" y2="-3.556" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="3.048" x2="-8.509" y2="3.556" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="3.81" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.286" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B8">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 8 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="3.556" x2="9.017" y2="-3.556" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-4.064" x2="-8.509" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-3.556" x2="-9.017" y2="3.556" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="4.064" x2="8.509" y2="4.064" width="0.1524" layer="21"/>
<wire x1="8.509" y1="4.064" x2="9.017" y2="3.556" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-4.064" x2="9.017" y2="-3.556" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-3.556" x2="-8.509" y2="-4.064" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="3.556" x2="-8.509" y2="4.064" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="4.318" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.54" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B9">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 9 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="3.937" x2="9.017" y2="-3.937" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-4.445" x2="-8.509" y2="-4.445" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-3.937" x2="-9.017" y2="3.937" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="4.445" x2="8.509" y2="4.445" width="0.1524" layer="21"/>
<wire x1="8.509" y1="4.445" x2="9.017" y2="3.937" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-4.445" x2="9.017" y2="-3.937" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-3.937" x2="-8.509" y2="-4.445" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="3.937" x2="-8.509" y2="4.445" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="4.699" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.54" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C2.5-2">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 5 x 2.5 mm, grid 2.54 mm</description>
<wire x1="-2.159" y1="1.27" x2="2.159" y2="1.27" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-1.27" x2="-2.159" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.159" y1="1.27" x2="2.413" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.413" y1="1.016" x2="-2.159" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.159" y1="-1.27" x2="2.413" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.413" y1="-1.016" x2="-2.159" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="1.27" y1="0" x2="0.381" y2="0" width="0.1524" layer="51"/>
<wire x1="0.381" y1="0" x2="0.254" y2="0" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="0.762" width="0.254" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0.762" x2="-0.254" y2="0" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.381" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="0" x2="-1.27" y2="0" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-1.651" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.651" y="-2.794" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C2.5-4">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 5 x 4 mm, grid 2.54 mm</description>
<wire x1="-2.159" y1="1.905" x2="2.159" y2="1.905" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-1.905" x2="-2.159" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.651" x2="2.413" y2="-1.651" width="0.1524" layer="21"/>
